Govt of Uttar Pradesh announces 29334 vacancies for science and math teachers in Junior Primary Schools & Upper Primary Schools. There are 14667 ScienceĀ Teacher Posts and 14667 Maths teacher Posts that are to be filled by this notification.
There are total no. of 58,666 posts are vacant in Uttar Pradesh basic education board but board decided to fill 50% posts with this notification. Recruitment process is openĀ from 21st Oct. 2013 and completed by 31st Oct. 2013. Here is the district wise list of math and science teacher vacancies.
[box type=”info” ]Also read: First Cutoff list and Counseling letter for 29334 Teachers vacancies [/box]
The final result for cutoff list, counseling dates are declared on 5th July 2014. Please use above mentioned link to know about your application status.
District wise Junior Math And Science Teacher Vacancy Details:
Sr.no. | District Name | Maths Vacancies | Science Vacancies | Total Vacancies |
1. | Agra | 290 | 290 | 580 |
2. | Allahabad | 338 | 338 | 676 |
3. | Ambedkar Nagar | 205 | 205 | 410 |
4. | Auraiya | 156 | 156 | 312 |
5. | Azamgarh | 360 | 360 | 720 |
6. | Badaun | 249 | 249 | 498 |
7. | Baghpat | 85 | 85 | 170 |
8. | Bahraich | 361 | 361 | 722 |
9. | Balia | 239 | 239 | 478 |
10. | Balrampur | 220 | 220 | 440 |
11. | Banda | 195 | 195 | 390 |
12. | Barabanki | 86 | 86 | 172 |
13. | Bareilly | 268 | 268 | 536 |
14. | Basti | 207 | 207 | 414 |
15. | Bijnor | 260 | 260 | 520 |
16. | Bulandshahar | 274 | 274 | 548 |
17. | Chandauli | 151 | 151 | 302 |
18. | ChitraKoot Dham | 146 | 146 | 292 |
19. | Deoriya | 261 | 261 | 522 |
20. | Eta | 165 | 165 | 330 |
21. | Etawah | 182 | 182 | 364 |
22. | Faizabad | 188 | 188 | 376 |
23. | Farrukhabad | 194 | 194 | 388 |
24. | Fatehpur | 258 | 258 | 516 |
25. | Firozabad | 200 | 200 | 400 |
26. | Gazipur | 271 | 271 | 542 |
27. | Gautam Buddha nagar | 75 | 75 | 150 |
28. | Ghaziabad | 125 | 125 | 250 |
29. | Gonda | 304 | 304 | 608 |
30. | Gorakhpur | 258 | 258 | 516 |
31. | Hamirpur | 141 | 141 | 282 |
32. | Hardoi | 347 | 347 | 694 |
33. | Hathras | 38 | 38 | 76 |
34. | Jalaun | 191 | 191 | 382 |
35. | Jaunpur | 206 | 206 | 412 |
36. | Jhansi | 186 | 186 | 372 |
37. | Jyotiba fule Nagar | 170 | 170 | 340 |
38. | Kannauj | 190 | 190 | 380 |
39. | Kanpur dehat | 255 | 255 | 510 |
40. | Kanpur Nagar | 225 | 225 | 450 |
41. | Kaushambi | 123 | 123 | 246 |
42. | Kushinagar | 282 | 282 | 564 |
43. | Lakhimpur | 315 | 315 | 630 |
44. | Lalitpur | 175 | 175 | 350 |
45. | Lucknow | 157 | 157 | 314 |
46. | Maharajganj | 134 | 134 | 268 |
47. | Mahoba | 112 | 112 | 224 |
48. | Mainpuri | 170 | 170 | 340 |
49. | Mathura | 146 | 146 | 292 |
50. | Mau | 165 | 165 | 330 |
51. | Meerut | 143 | 143 | 286 |
52. | Meerzapur | 197 | 197 | 394 |
53. | Moradabad | 280 | 280 | 560 |
54. | Muzaffarnagar | 209 | 209 | 418 |
55. | Pilibhit | 177 | 177 | 354 |
56. | Pratapgarh | 229 | 229 | 458 |
57. | Raibareali | 218 | 218 | 436 |
58. | Rampur | 175 | 175 | 350 |
59. | Saharanpur | 199 | 199 | 398 |
60. | Sant Kabir Nagar | 128 | 128 | 256 |
61. | Shahjahanpur | 288 | 288 | 576 |
62. | Shrawasti | 118 | 118 | 236 |
63. | Siddhartha Nagar | 222 | 222 | 444 |
64. | Sitapur | 330 | 330 | 660 |
65. | Sonbhadra | 193 | 193 | 386 |
66. | Sultanpur | 338 | 338 | 676 |
67. | Unnavo | 260 | 260 | 520 |
68. | Varanasi | 127 | 127 | 254 |
Total Vacancies | 14667 | 14667 | 29334 |
Eligibility Criteria:
- B.Sc Agriculture, B.Sc Home Science, B.Sc, BAMS, BUMS, BHMS (for Science Teacher)
- B.Tech, BCA (for Science & Maths)
- 2 year BTC /VBTC with B.ed / B.ed Special Education With CTET/UPTET
Age Limit:
- Minimum 21 Years & Maximum 35 Years
- Age Relaxation as per rules
Application Fee:
- For General Candidates: Rs.500/-
- For SC/ST Candidates: Rs.200/-
How to Apply:
- Eligibly candidates need to apply online only.
- Fill the details carefully
- Application will be rejected at any mistake
Important Dates:
- District wise Notification: 29th Aug. 2013
- Last Date for Fee submission: 24th Sept. 2013
- Last Date of Application Form Submission online: 30th Sept. 2013
- Merit lists: 30th Sept. 2013
Important Links:
- Website: http://upbasiceduboard.gov.in
- Official Notification Details: http://upbasiceduboard.gov.in/BTC2013Manual/Operational_UPS.pdf
Kya bio Bsc bale math aor science done me apply kar skte the jbki unke paas 10th me kewl math thi aor shasnadesh me koi critiriya nhi dia. Aor unka kya bio bale jinho ne math aor science dono me both ka apshan apply kiya unko ky math ki merit list me count kiya jyega aor naukri milegi.
Agli councling date for 29334 Vacancies 19,20 Ki declare hai but cut off list nahi nikali
jab total 58000 vacancies hai..to baaki 29000 vacancies kyu nahi nikal rahe ho..
Maths and science vacancies from 2013 ka written paper ho aur new notification ke according
Please koi mujhe btaye ki last cut off district wise kya hai aur remaining vacancies district wise kse pta chlega? Pls koi btaye pls pls pls pls
Any one tell me…b.ed and uptet(junior) course kra hi kyu rhi govt. Jb es profile se job hi nhi deni ….sirf b.t.c and primary Tet kafi h teaching k liye ajkl …kyu students Apne 2 Saal b.ed m lgaye fir …b.ed and uptet junior pass students bahut h unka Kuch kyu ni ho rha….
Plz koi btaye agr Math se B.A kiya ho koi wo aaply kr skta h isme